Monetary Unit | Legal Norm | Current From | Equivalence |
---|---|---|---|
Peso Moneda Nacional | Law Nș1130, modify by Law Nș3871 | 1881-1969 | 25 Pesos Moneda Corriente |
Peso Ley | Law Nș 18188 | 1970-1983 | 100 Pesos Moneda Nacional |
Peso Argentino | Executive Decree Nș 22707 | 1983-1985 | 10,000 Pesos Ley 18.188 |
Austral | Executive Decree Nș 1096 | 1985-1991 | 1,000 Pesos Argentinos |
Peso Convertible | Executive Decree Nș 2128 and Convertibility Law | 1992-Today | 10,000 Australes |
Denomination | Issue | End of legal circulation | Desmonetization |
---|---|---|---|
1 centavo | 1882 | 21-APR-59 | 2-JAN-60 |
2 centavos | 1882 | 21-APR-59 | 2-JAN-60 |
5 centavos | 1896 | 31-JAN-65 | 1-JUL-65 |
10 centavos | 1896 | 21-JAN-66 | 1-JUL-66 |
20 centavos | 1896 | 31-JAN-67 | 1-APR-67 |
50 centavos | 1941 | 31-JAN-69 | 29-MAR-78 |
1 m$n | 1957 | 1-OCT-74 | 29-MAR-78 |
5 m$n | 1961 | 12-APR-76 | 29-MAR-78 |
10 m$n | 1962 | 12-JUL-76 | 29-MAR-78 |
25 m$n | 1964 | 12-JUL-76 | 29-MAR-78 |
Denomination | Issue | End of legal circulation | Desmonetization |
---|---|---|---|
50 centavos | 1942 | 31-DEC-60 | 31-DEC-62 |
1 m$n | 1935 | 31-DEC-60 | 29-DEC-62 |
5 m$n | 1935 | 31-JAN-65 | 1-JUL-65 |
10 m$n | 17-MAR-36 | 31-JAN-65 | 1-JUL-65 |
50 m$n(1) | 10-SEP-36 | 30-MAR-68 | 1-JUL-75 |
50 m$n(2) | 2-JAN-43 | 30-SEP-68 | 29-MAR-78 |
100 m$n(1) | 14-AUG-36 | 30-MAR-68 | 1-JUL-75 |
100 m$n(2) | 23-DEC-43 | 30-SEP-68 | 29-MAR-78 |
500 m$n(1) | 21-DEC-44 | 30-MAR-68 | 1-JUL-75 |
500 m$n(2) | 25-NOV-64 | 30-SEP-68 | 29-MAR-78 |
1,000 m$n | 21-DEC-44 | 1-JUL-75 | 29-MAR-78 |
5,000 m$n | 4-OCT-62 | 1-JUL-75 | 29-MAR-78 |
10,000 m$n | 18-DEC-61 | 1-JUL-75 | 29-MAR-78 |
Denomination | Issue | End of legal circulation | Desmonetization |
---|---|---|---|
1 centavo | 1-JAN-70 | 31-OCT-79 | 28-DEC-79 |
5 centavos | 18-MAY-70 | 31-OCT-79 | 28-DEC-79 |
10 centavos | 1-JAN-70 | 31-OCT-79 | 28-DEC-79 |
20 centavos | 18-MAY-70 | 31-OCT-79 | 28-DEC-79 |
50 centavos | 1-JAN-70 | 31-OCT-79 | 28-DEC-79 |
1 $ Law | 1-OCT-74 | 2-JAN-84 | 30-MAR-84 |
5 $ Law | 12-APR-76 | 2-JAN-84 | 30-MAR-84 |
10 $ Law | 12-JUL-76 | 2-JAN-84 | 30-MAR-84 |
50 $ Law | 1-AUG-78 | 2-JAN-84 | 30-MAR-84 |
100 $ Law | 1-AUG-78 | 2-JAN-84 | 30-MAR-84 |
Denomination | Issue | End of legal circulation | Desmonetization |
---|---|---|---|
1 $ Law | 30-JAN-70 | 1-APR-81 | 1-APR-82 |
5 $ Law | 24-NOV-71 | 1-APR-81 | 1-APR-82 |
10 $ Law | 1-SEP-70 | 1-APR-81 | 1-APR-82 |
50 $ Law | 15-MAR-72 | 1-APR-81 | 1-APR-82 |
100 $ Law | 15-FEB-71 | 1-APR-81 | 1-APR-82 |
500 $ Law | 30-NOV-72 | 2-APR-84 | 29-JUN-84 |
1,000 $ Law | 27-NOV-73 | 2-APR-84 | 29-JUN-84 |
5,000 $ Law | 12-DEC-77 | 2-APR-84 | 26-JUN-84 |
10,000 $ Law | 25-OCT-76 | 19-JUL-85 | 11-OCT-85 |
50,000 $ Law | 19-FEB-79 | 19-JUL-85 | 11-OCT-85 |
100,000 $ Law | 1-NOV-79 | 19-JUL-85 | 11-OCT-85 |
500,000 $ Law | 28-JUL-80 | 19-JUL-85 | 11-OCT-85 |
1,000,000 $ Law | 25-NOV-81 | 19-JUL-85 | 11-OCT-85 |
Denomination | Issue | End of legal circulation | Desmonetization |
---|---|---|---|
1 centavo | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
5 centavos | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
10 centavos | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
50 centavos | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
1 $a | 6-JUL-84 | 19-JUL-85 | 11-OCT-85 |
5 $a | 3-DEC-84 | 31-JUL-91 | 30-SEP-91 |
10 $a | 3-DEC-84 | 31-JUL-91 | 30-SEP-91 |
50 $a | 31-MAY-85 | 31-JUL-91 | 30-SEP-91 |
Denomination | Issue | End of legal circulation | Desmonetization |
---|---|---|---|
1 $a | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
5 $a | 1-JUN-83 | 31-MAY-87 | 1-DEC-87 |
10 $a | 1-JUN-83 | 31-MAY-87 | 1-DEC-87 |
50 $a | 1-JUN-83 | 31-MAY-87 | 1-DEC-87 |
100 $a | 1-JUN-83 | 31-MAY-87 | 1-DEC-87 |
500 $a | 22-MAY-84 | 31-MAY-87 | 1-DEC-87 |
1,000 $a | 31-OCT-83 | 30-NOV-87 | 1-JUL-88 |
5,000 $a | 29-NOV-84 | 30-NOV-87 | 1-JUL-88 |
10,000 $a | 3-APR-85 | 30-NOV-87 | 1-JUL-88 |
Denomination | Issue | End of legal circulation | Desmonetization |
---|---|---|---|
1/2 centavo | 23-SEP-85 | 31-DEC-91 | 1-MAR-92 |
1 centavo | 23-SEP-85 | 31-DEC-91 | 1-MAR-92 |
5 centavos | 23-SEP-85 | 31-DEC-91 | 1-MAR-92 |
10 centavos | 14-OCT-85 | 31-DEC-91 | 1-MAR-92 |
50 centavos | 14-OCT-85 | 31-DEC-91 | 1-MAR-92 |
1 A | 27-MAR-89 | 31-DEC-91 | 1-MAR-92 |
5 A | 22-MAY-89 | 31-DEC-91 | 1-MAR-92 |
10 A | 26-JUN-89 | 31-DEC-91 | 1-MAR-92 |
100 A | 28-NOV-90 | 31-OCT-93 | 31-DEC-93 |
500 A | 1-NOV-90 | 31-OCT-93 | 31-DEC-93 |
1,000 A | 28-NOV-90 | 31-OCT-93 | 31-DEC-93 |
Denomination | Issue | End of legal circulation | Desmonetization |
---|---|---|---|
1 A | 31-OCT-85 | 31-OCT-91 | 31-DEC-91 |
5 A | 28-FEB-86 | 31-OCT-91 | 31-DEC-91 |
10 A | 30-DEC-85 | 31-OCT-91 | 31-DEC-91 |
50 A | 23-JUN-86 | 31-DEC-91 | 1-MAR-92 |
100 A | 25-NOV-85 | 1-JUN-92 | 30-SEP-92 (*) |
500 A | 2-MAY-88 | 1-JUN-92 | 30-SEP-92 (*) |
1,000 A | 30-SEP-88 | 1-JUN-92 | 30-SEP-92 (*) |
5,000 A | 26-MAY-89 | 1-OCT-92 | 31-DEC-92 |
10,000 A (P) | 31-JUL-89 | 31-AUG-91 | 31-OCT-91 |
10,000 A (D) | 25-AUG-89 | 1-OCT-92 | 31-DEC-92 |
50,000 A (P) | 2-JUN-89 | 31-AUG-91 | 31-OCT-91 |
50,000 A (D) | 8-NOV-89 | 2-JAN-93 | 31-MAR-93 |
100,000 A | 21-MAY-90 | 2-JAN-93 | 31-MAR-93 |
500,000 A (P) | 2-JUL-90 | 31-OCT-91 | 31-DEC-91 |
500,000 A (D) | 1-NOV-90 | 2-JAN-93 | 15-JAN-93 |
Denomination |
---|
1 centavo |
5 centavos |
10 centavos |
25 centavos |
50 centavos |
1 peso |
Denomination |
---|
2 $ |
5 $ |
10 $ |
20 $ |
50 $ |
100 $ |