Unidad monetaria | Norma legal | Período | Equivalencia |
---|---|---|---|
Peso Moneda Nacional | Ley Nro.1130, modificada por Ley Nro.3871 | 1881-1969 | 25 Pesos Moneda Corriente |
Peso Ley | Ley Nro. 18188 | 1970-1983 | 100 Pesos Moneda Nacional |
Peso Argentino | Decreto P.E.N. Nro. 22707 | 1983-1985 | 10.000 Pesos Ley 18.188 |
Austral | Decreto P.E.N. Nro. 1096 | 1985-1991 | 1.000 Pesos Argentinos |
Peso Convertible | Decreto P.E.N. Nro. 2128 y Ley de Convertibilidad | 1992-Hoy | 10.000 Australes |
Denominación | Emisión | Cese de curso legal | Desmonetización |
---|---|---|---|
1 centavo | 1882 | 21-ABR-59 | 2-ENE-60 |
2 centavos | 1882 | 21-ABR-59 | 2-ENE-60 |
5 centavos | 1896 | 31-ENE-65 | 1-JUL-65 |
10 centavos | 1896 | 21-ENE-66 | 1-JUL-66 |
20 centavos | 1896 | 31-ENE-67 | 1-ABR-67 |
50 centavos | 1941 | 31-ENE-69 | 29-MAR-78 |
1 m$n | 1957 | 1-OCT-74 | 29-MAR-78 |
5 m$n | 1961 | 12-ABR-76 | 29-MAR-78 |
10 m$n | 1962 | 12-JUL-76 | 29-MAR-78 |
25 m$n | 1964 | 12-JUL-76 | 29-MAR-78 |
Denominación | Emisión | Cese de curso legal | Desmonetización |
---|---|---|---|
50 centavos | 1942 | 31-DIC-60 | 31-DIC-62 |
1 m$n | 1935 | 31-DIC-60 | 29-DIC-62 |
5 m$n | 1935 | 31-ENE-65 | 1-JUL-65 |
10 m$n | 17-MAR-36 | 31-ENE-65 | 1-JUL-65 |
50 m$n(1) | 10-SEP-36 | 30-MAR-68 | 1-JUL-75 |
50 m$n(2) | 2-ENE-43 | 30-SEP-68 | 29-MAR-78 |
100 m$n(1) | 14-AGO-36 | 30-MAR-68 | 1-JUL-75 |
100 m$n(2) | 23-DIC-43 | 30-SEP-68 | 29-MAR-78 |
500 m$n(1) | 21-DIC-44 | 30-MAR-68 | 1-JUL-75 |
500 m$n(2) | 25-NOV-64 | 30-SEP-68 | 29-MAR-78 |
1.000 m$n | 21-DIC-44 | 1-JUL-75 | 29-MAR-78 |
5.000 m$n | 4-OCT-62 | 1-JUL-75 | 29-MAR-78 |
10.000 m$n | 18-DIC-61 | 1-JUL-75 | 29-MAR-78 |
Denominación | Emisión | Cese de curso legal | Desmonetización |
---|---|---|---|
1 centavo | 1-ENE-70 | 31-OCT-79 | 28-DIC-79 |
5 centavos | 18-MAY-70 | 31-OCT-79 | 28-DIC-79 |
10 centavos | 1-ENE-70 | 31-OCT-79 | 28-DIC-79 |
20 centavos | 18-MAY-70 | 31-OCT-79 | 28-DIC-79 |
50 centavos | 1-ENE-70 | 31-OCT-79 | 28-DIC-79 |
1 $ Ley | 1-OCT-74 | 2-ENE-84 | 30-MAR-84 |
5 $ Ley | 12-ABR-76 | 2-ENE-84 | 30-MAR-84 |
10 $Ley | 12-JUL-76 | 2-ENE-84 | 30-MAR-84 |
50 $ Ley | 1-AGO-78 | 2-ENE-84 | 30-MAR-84 |
100 $ Ley | 1-AGO-78 | 2-ENE-84 | 30-MAR-84 |
Denominación | Emisión | Cese de curso legal | Desmonetización |
---|---|---|---|
1 $ Ley | 30-ENE-70 | 1-ABR-81 | 1-ABR-82 |
5 $ Ley | 24-NOV-71 | 1-ABR-81 | 1-ABR-82 |
10 $ Ley | 1-SEP-70 | 1-ABR-81 | 1-ABR-82 |
50 $ Ley | 15-MAR-72 | 1-ABR-81 | 1-ABR-82 |
100 $ Ley | 15-FEB-71 | 1-ABR-81 | 1-ABR-82 |
500 $ Ley | 30-NOV-72 | 2-ABR-84 | 29-JUN-84 |
1.000 $ Ley | 27-NOV-73 | 2-ABR-84 | 29-JUN-84 |
5.000 $ Ley | 12-DIC-77 | 2-ABR-84 | 26-JUN-84 |
10.000 $ Ley | 25-OCT-76 | 19-JUL-85 | 11-OCT-85 |
50.000 $ Ley | 19-FEB-79 | 19-JUL-85 | 11-OCT-85 |
100.000 $ Ley | 1-NOV-79 | 19-JUL-85 | 11-OCT-85 |
500.000 $ Ley | 28-JUL-80 | 19-JUL-85 | 11-OCT-85 |
1.000.000 $ Ley | 25-NOV-81 | 19-JUL-85 | 11-OCT-85 |
Denominación | Emisión | Cese de curso legal | Desmonetización |
---|---|---|---|
1 centavo | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
5 centavos | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
10 centavos | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
50 centavos | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
1 $a | 6-JUL-84 | 19-JUL-85 | 11-OCT-85 |
5 $a | 3-DIC-84 | 31-JUL-91 | 30-SEP-91 |
10 $a | 3-DIC-84 | 31-JUL-91 | 30-SEP-91 |
50 $a | 31-MAY-85 | 31-JUL-91 | 30-SEP-91 |
Denominación | Emisión | Cese de curso legal | Desmonetización |
---|---|---|---|
1 $a | 1-JUN-83 | 19-JUL-85 | 11-OCT-85 |
5 $a | 1-JUN-83 | 31-MAY-87 | 1-DIC-87 |
10 $a | 1-JUN-83 | 31-MAY-87 | 1-DIC-87 |
50 $a | 1-JUN-83 | 31-MAY-87 | 1-DIC-87 |
100 $a | 1-JUN-83 | 31-MAY-87 | 1-DIC-87 |
500 $a | 22-MAY-84 | 31-MAY-87 | 1-DIC-87 |
1.000 $a | 31-OCT-83 | 30-NOV-87 | 1-JUL-88 |
5.000 $a | 29-NOV-84 | 30-NOV-87 | 1-JUL-88 |
10.000 $a | 3-ABR-85 | 30-NOV-87 | 1-JUL-88 |
Denominación | Emisión | Cese de curso legal | Desmonetización |
---|---|---|---|
1/2 centavo | 23-SEP-85 | 31-DIC-91 | 1-MAR-92 |
1 centavo | 23-SEP-85 | 31-DIC-91 | 1-MAR-92 |
5 centavos | 23-SEP-85 | 31-DIC-91 | 1-MAR-92 |
10 centavos | 14-OCT-85 | 31-DIC-91 | 1-MAR-92 |
50 centavos | 14-OCT-85 | 31-DIC-91 | 1-MAR-92 |
1 A | 27-MAR-89 | 31-DIC-91 | 1-MAR-92 |
5 A | 22-MAY-89 | 31-DIC-91 | 1-MAR-92 |
10 A | 26-JUN-89 | 31-DIC-91 | 1-MAR-92 |
100 A | 28-NOV-90 | 31-OCT-93 | 31-DIC-93 |
500 A | 1-NOV-90 | 31-OCT-93 | 31-DIC-93 |
1.000 A | 28-NOV-90 | 31-OCT-93 | 31-DIC-93 |
Denominación | Emisión | Cese de curso legal | Desmonetización |
---|---|---|---|
1 A | 31-OCT-85 | 31-OCT-91 | 31-DIC-91 |
5 A | 28-FEB-86 | 31-OCT-91 | 31-DIC-91 |
10 A | 30-DIC-85 | 31-OCT-91 | 31-DIC-91 |
50 A | 23-JUN-86 | 31-DIC-91 | 1-MAR-92 |
100 A | 25-NOV-85 | 1-JUN-92 | 30-SEP-92 (*) |
500 A | 2-MAY-88 | 1-JUN-92 | 30-SEP-92 (*) |
1.000 A | 30-SEP-88 | 1-JUN-92 | 30-SEP-92 (*) |
5.000 A | 26-MAY-89 | 1-OCT-92 | 31-DIC-92 |
10.000 A (P) | 31-JUL-89 | 31-AGO-91 | 31-OCT-91 |
10.000 A (D) | 25-AGO-89 | 1-OCT-92 | 31-DIC-92 |
50.000 A (P) | 2-JUN-89 | 31-AGO-91 | 31-OCT-91 |
50.000 A (D) | 8-NOV-89 | 2-ENE-93 | 31-MAR-93 |
100.000 A | 21-MAY-90 | 2-ENE-93 | 31-MAR-93 |
500.000 A (P) | 2-JUL-90 | 31-OCT-91 | 31-DIC-91 |
500.000 A (D) | 1-NOV-90 | 2-ENE-93 | 15-ENE-93 |
Denominación |
---|
1 centavo |
5 centavos |
10 centavos |
25 centavos |
50 centavos |
1 peso |
2 pesos |
5 pesos |
Denominación |
---|
2 $ |
5 $ |
10 $ |
20 $ |
50 $ |
100 $ |
200 $ |
500 $ |
1.000 $ |